The Nawaz Sharif Institute of Cancer Treatment & Research (NSICT&R Jobs), Lahore has announced a massive recruitment drive for clinical and non-clinical staff under the Specialized Healthcare & Medical Education Department. This latest vacancy announcement has created excitement among doctors, nurses, healthcare administrators, IT professionals, finance experts, and technical staff across Pakistan. The institute aims to strengthen cancer treatment facilities in Punjab by hiring highly qualified and experienced professionals for multiple departments.
READ MORE: Latest Jobs in FAST University Apply Now
Complete NSICT&R Jobs Table
| Sr | Post Name | No. of Posts | Qualification | Experience | Age Limit |
|---|---|---|---|---|---|
| 1 | Hospital Director | 01 | MBBS + MHA/MPH/MBA Healthcare | 10 Years | 40-65 Years |
| 2 | Medical Director | 01 | MBBS + FCPS/MS/MD/FRCS | 10 Years | 40-65 Years |
| 3 | Senior Consultant Radiation Oncology | 01 | FCPS/MD/FRCR | 10 Years | 40-70 Years |
| 4 | Senior Consultant Radiology | 01 | FCPS/MD/MRCP | 10 Years | 40-70 Years |
| 5 | Senior Consultant Medical Oncology | 01 | FCPS/MD | 10 Years | 40-70 Years |
| 6 | Senior Consultant General Surgery | 01 | FCPS/FRCS | 10 Years | 40-70 Years |
| 7 | Senior Consultant Paediatric Oncology | 01 | FCPS/MD | 10 Years | 40-70 Years |
| 8 | Senior Consultant Anaesthesia & Pain Management | 01 | FCPS/MD | 10 Years | 40-70 Years |
| 9 | Director Nursing | 01 | PhD/MPhil/MSN | 8-10 Years | 40-65 Years |
| 10 | Consultant Stat Lab (Pathologist) | 01 | FCPS/MD/MPhil/PhD | 7 Years | 35-65 Years |
| 11 | Consultant Radiation Therapy | 01 | FCPS/MD | 7 Years | 35-65 Years |
| 12 | Consultant Radiology | 02 | FCPS/MD | 7 Years | 35-65 Years |
| 13 | Consultant General Medicine | 02 | FCPS/MD | 7 Years | 35-65 Years |
| 14 | Consultant General Surgery | 01 | FCPS/FRCS | 7 Years | 35-65 Years |
| 15 | Consultant Paediatric Oncology | 02 | FCPS/MD | 7 Years | 35-65 Years |
| 16 | Consultant Anaesthesia & Pain Management | 01 | FCPS/MD | 7 Years | 35-65 Years |
| 17 | Director Finance | 01 | CA/CMA/MBA Finance | 10 Years | 35-55 Years |
| 18 | Deputy Medical Director | 01 | MBBS + MHA/MPH | 5 Years | 35-50 Years |
| 19 | Deputy Director Finance | 01 | CA/CMA/ACCA | 6 Years | 30-45 Years |
| 20 | Deputy Director IT | 01 | MPhil/MS IT/CS | 7 Years | 30-50 Years |
| 21 | Deputy Director Nursing | 01 | BSN + MSN/MPhil | 7 Years | 30-50 Years |
| 22 | Junior Consultant Radiation Oncology | 01 | FCPS/MD | 3 Years | 35-50 Years |
| 23 | Junior Consultant Radiology | 01 | FCPS/MD | 3 Years | 35-50 Years |
| 24 | Junior Consultant Medical Oncology | 01 | FCPS/MD | 3 Years | 35-50 Years |
| 25 | Junior Consultant General Medicine | 01 | FCPS/MD | 3 Years | 35-50 Years |
| 26 | Junior Consultant General Surgery | 01 | FCPS/FRCS | 3 Years | 35-50 Years |
| 27 | Junior Consultant Paediatric Oncology | 01 | FCPS/MD | 3 Years | 35-50 Years |
| 28 | Medical Officer | 35 | MBBS/MD | 2 Years | 25-40 Years |
| 29 | Assistant Director Research | 01 | MBBS + MPhil | Research Experience | 30-45 Years |
| 30 | Pharmacist | Multiple | Pharm-D | 3 Years | 25-45 Years |
| 31 | Software Engineer | 01 | BSCS/BSIT | 3 Years | 30-45 Years |
| 32 | Hardware Engineer | 01 | Engineering Degree | 3 Years | 30-45 Years |
| 33 | Social Welfare Officer | 01 | Masters Sociology/Social Work | 3 Years | 25-45 Years |
| 34 | Radiation Therapist | Multiple | BS Radiation Therapy | 2 Years | 25-45 Years |
| 35 | Psychologist | 02 | BS Psychology | 2 Years | 25-45 Years |
| 36 | Sonologist | 03 | Relevant Bachelor Degree | 2 Years | 25-45 Years |
| 37 | CT Technologist | 02 | Relevant Bachelor Degree | 2 Years | 25-45 Years |
| 38 | MRI Technologist | 02 | Relevant Bachelor Degree | 2 Years | 25-45 Years |
| 39 | Research Officer | 01 | BS Medical Sciences | 2 Years | 25-45 Years |
| 40 | Data Analyst | 01 | BS Data Science/Statistics | 2 Years | 25-45 Years |
| 41 | Executive Secretary | 01 | Bachelor Degree | 7 Years | 25-45 Years |
| 42 | Superintendent | 02 | Bachelor Degree | 7 Years | 25-45 Years |
| 43 | Radiographer | 03 | Bachelor Radiography | 2 Years | 25-45 Years |
| 44 | Charge Nurse | Multiple | BSN/Diploma Nursing | 3 Years | 25-40 Years |
| 45 | Hardware Assistant | 02 | Associate Degree | 3 Years | 25-45 Years |
| 46 | MRI Technician | 05 | FSc + MRI Diploma | 2 Years | 25-45 Years |
| 47 | CT Technician | 04 | FSc + CT Diploma | 2 Years | 25-45 Years |
| 48 | Assistant Social Welfare Officer | 03 | Bachelor Degree | 2 Years | 25-45 Years |
| 49 | Electrician | 02 | Diploma Electrical | 2 Years | 25-45 Years |
| 50 | Personal Assistant/Junior Clerk | 14 | Intermediate | 2 Years | 25-35 Years |
| 51 | Cashier | 02 | I.Com/D.Com | 2 Years | 25-40 Years |
| 52 | Sanitary Inspector | 01 | Public Health Diploma | 2 Years | 25-35 Years |
| 53 | Driver | 14 | Matric + LTV/HTV | 3 Years | 25-35 Years |
| 54 | Computer Operator/Data Entry Operator | 17 | Intermediate | 2 Years | 25-35 Years |
| 55 | Dak Rider | 01 | Matric | 2 Years | 25-35 Years |
| 56 | Laundry Supervisor | 01 | Matric + Certificate | 2 Years | 25-35 Years |
| 57 | Mali | 02 | Middle | 1 Year | 20-35 Years |
| 58 | Carpenter | 01 | Vocational Certificate | 1 Year | 20-35 Years |
| 59 | Linen Runner/Courier | 10 | Matric | 1 Year | 20-35 Years |
| 60 | Office Attendant | 11 | Matric | 1 Year | 20-35 Years |
| 61 | Plumber | 02 | Plumbing Certificate | 1 Year | 20-35 Years |
| 62 | Tube-Well Operator | 02 | Relevant Experience | 1 Year | 20-35 Years |
| 63 | Helper/Ward Attendant | 25 | Middle | 1 Year | 20-35 Years |
How to Apply for NSICT&R Jobs
Candidates interested in applying should carefully read the advertisement and ensure they meet all eligibility requirements before submitting applications. Incomplete applications may be rejected without further notice.
Required Documents- NSICT&R Jobs
Applicants should prepare the following documents:
- CNIC copy
- Educational certificates
- PMDC/PNMC registration certificates
- Experience certificates
- Research publications (if required)
- Domicile certificate
- Recent passport-size photographs
- Updated CV
Application Submission Process- NSICT&R Jobs
Candidates can download the application form from the official Specialized Healthcare & Medical Education Department website. Government employees must apply through proper departmental channels.
Only shortlisted candidates will be contacted for interviews. No TA/DA will be provided for appearing in tests or interviews. Candidates should also ensure that all documents are attested and valid before submission.
Conclusion- NSICT&R Jobs
The NSICT&R Lahore Vacancy Announcement 2026 presents a remarkable opportunity for healthcare professionals, administrators, engineers, IT experts, finance specialists, and support staff across Pakistan. With vacancies ranging from senior consultants to ward attendants, the recruitment campaign covers nearly every operational area required for a modern cancer treatment institute.
FAQs
1. What is the last date to apply for NSICT&R Lahore jobs?
The advertisement advises candidates to regularly check the official Specialized Healthcare & Medical Education Department website for deadline updates and application schedules.
2. Are these NSICT&R jobs permanent?
No, the appointments are initially on a contract basis, although extensions may be granted according to institutional policy and performance.
3. Can government employees apply?
Yes, government employees can apply through the proper departmental channel.
4. Is PMDC registration mandatory for medical positions?
Yes, valid PMDC/PMC registration is mandatory for all medical and consultant-level posts.
5. Are fresh graduates eligible for these jobs?
Most positions require professional experience. However, some junior and support staff positions may be suitable for candidates with limited experience.


