Latest Govt Jobs 2025 in Punjab. The Punjab Rural Sustainable Water Supply and Sanitation Project (PRSWSSP) is a flagship initiative funded by the World Bank and executed by the Punjab Rural Municipal Services Company (PRMSC).
Apply Here: National Logistics Cell NLC Jobs 2025 Apply Now
Through this recruitment drive, PRMSC is hiring highly qualified professionals for both Head Office and Tehsil Office positions. These roles offer competitive market-based salaries, a collaborative work environment, and the chance to directly contribute to improving the quality of life for rural communities.
Apply Here: Latest NBP Jobs 2025 Apply Now
Objectives of the Punjab Rural Sustainable Water Supply and Sanitation Project– Govt Jobs 2025 in Punjab
The PRSWSSP aims to:
Strengthen community participation in water and sanitation governance.
Provide sustainable access to clean drinking water for rural households.
Improve sanitation infrastructure to promote public health.
Enhance operational efficiency through modern engineering and project management practices.
Ensure environmental and social safeguards as per World Bank guidelines.
Overview of the Recruitment Drive– Govt Jobs 2025 in Punjab
PRMSC is opening multiple vacancies at its Head Office in Lahore and Tehsil Offices across 16 selected tehsils of Punjab. The positions range from senior management roles to technical, administrative, IT, finance, and field operations roles.
Project Coverage Areas– Govt Jobs 2025 in Punjab
Tehsils covered under PRSWSSP include:
Noorpur Thal (Khushab), Isa Khel (Mianwali), Kot Momin (Sargodha), Kallar Kahar (Chakwal), Darya Khan (Bhakkar), Pakpattan, Bhawana (Chiniot), Ahmed Pur Sial (Jhang), Rojhan (Rajanpur), Liaqat Pur (Rahimyar Khan), Taunsa (DG Khan), Kahror Pakka (Lodhran), Khairpur Tamewali (Bahawalpur), Alipur (Muzaffargarh), Bahawalnagar, and Shujabad (Multan).
Apply Here: Latest PERA Jobs 2025 – Apply Now
Recruitment Process and Timeline
- Application Mode: Online only (no hard copies accepted)
- Portal: https://hrm.prmsc.org/recruitment-login
- Video Tutorial: https://rb.gy/e44llj
- Deadline: August 25, 2025 – 4:00 PM
Punjab Rural Municipal Services Company – Head Office (PRMSC-HO)– Govt Jobs 2025 in Punjab
| Sr.# | Position | PPS Scale | Salary (Rs.) | No. of Posts | Qualification | Experience |
|---|---|---|---|---|---|---|
| 1 | Sr. Manager Environment and Social Safeguard | PPS-10 | 568,750 | 1 | Master’s or higher in Environmental Science, Environmental Engineering, Social Sciences, Development Studies, or related fields | 8 years in managing environmental/social safeguards; preferably donor-funded/WASH projects; experience with World Bank ESF; relevant OHS/environmental certifications; stakeholder consultations; excellent reporting/communication skills |
| 2 | Sr. Manager Procurement | PPS-10 | 568,750 | 1 | Master’s in Procurement & Contracts Management/Business Administration/Project Management or BSc Engineering | 8 years in procurement/bids; 4 years in similar projects |
| 3 | Sr. Manager Contracts | PPS-10 | 568,750 | 1 | Master’s in Procurement & Contracts Management/Business Administration/Project Management or BSc Engineering | 8 years in contract management; 4 years in similar projects |
| 4 | Manager Operations (South-I, South-II, North, Central) | PPS-9 | 404,250 | 4 | Master’s in Business/Public Administration or BSc Engineering (Civil/Electrical/Mechanical) | 8 years in project/operations/infrastructure; 3 years in field |
| 5 | Manager (M&E) | PPS-9 | 404,250 | 1 | Master’s in Computer Science/IT/MIS or BSc Engineering (Civil/Environmental) | 8 years in monitoring & evaluation, QA, data handling; 4 years in similar projects |
| 6 | Infrastructure Engineer (North/Central/South) | PPS-9 | 404,250 | 1 | BSc in Civil/Environmental/Mechanical/Public Health Engineering | 8 years in civil engineering/infrastructure/water/sewerage; 4 years in similar projects |
| 7 | Manager (Finance & Budget) | PPS-9 | 404,250 | 1 | Master’s in Finance/Commerce/Economics or ACCA/ACMA | 7 years in financial management/budgeting/accounting; 3 years in similar projects |
| 8 | Research Manager | PPS-8 | 288,750 | 1 | Master’s in Economics/Public Policy/Statistics or related | 5 years in research analysis |
| 9 | Deputy Manager Audit | PPS-8 | 288,750 | 1 | Master’s in Finance/Auditing/Accounting/Commerce or Bachelor’s in Social Sciences | 5 years in internal audit/risk assessment or 10 years (with Bachelor’s) in public expenditure audit, fiduciary control |
| 10 | Deputy Manager (Accounts & Budget) | PPS-8 | 288,775 | 1 | Master’s in Commerce/Accounting or ACCA/ACMA | 5 years in financial management/budgeting/accounting |
| 11 | Deputy Manager (Finance) | PPS-8 | 288,775 | 1 | Master’s in Finance/Accounting/Commerce/Economics or ACCA/ACMA | 5 years in financial management/budgeting/accounting |
| 12 | Manager Software Development | PPS-8 | 288,775 | 1 | BS/BSc in Computer/Software Engineering | 5 years in software development, MIS, database administration |
| 13 | Deputy Manager (MIS/ERP) | PPS-8 | 288,775 | 1 | BS/BSc in Computer Science/IT/MIS | 5 years in IT handling, MIS, database administration |
| 14 | Research Analyst – Environment (South, Centre & North) | PPS-7 | 207,900 | 1 | BS/BSc/MPhil in Environmental Sciences/Engineering | 2 years in environmental safeguards |
| 15 | Finance Officer | PPS-7 | 207,900 | 1 | Master’s in Finance/Commerce/Economics/Accounting | 3 years in financial management/budgeting/accounting |
| 16 | Assistant Manager (Media Management) | PPS-7 | 207,900 | 1 | Master/BS in Mass Communication/Communication Studies/Public Relations | 5 years in electronic media; video/documentary editing; drone/video/still camera use; social media handling |
| 17 | Contract Officer | PPS-7 | 207,900 | 1 | Master’s in Procurement & Contracts Management/Business Administration or BSc Engineering | 3 years in contracts management |
| 18 | Procurement Officer | PPS-7 | 207,900 | 1 | Master’s in Procurement & Contracts Management/Business Administration or BSc Engineering | 3 years in procurement |
| 19 | Assistant Manager (Programming) | PPS-7 | 207,900 | 1 | BS/BSc in Computer Science/IT/MIS | 3 years in programming, ICT |
| 20 | Assistant Manager (IT) | PPS-7 | 207,900 | 1 | BS/BSc in Computer Science/IT/MIS | 3 years in IT handling, MIS, database administration |
| 21 | Deputy Manager (Public Relations) | PPS-7 | 207,900 | 1 | Bachelor’s in Marketing/Mass Communication/Public Administration/Journalism | 5 years in social/print media/press releases |
| 22 | Associate (Capacity Building) | PPS-6 | 138,600 | 1 | Bachelor’s in Sociology/Gender Studies/Humanities/Social Sciences/Public Health/Business Administration | 5 years in training & development, academic reforms |
| 23 | Associate (Admin/HR) | PPS-6 | 138,600 | 2 | 16 years education in Administration/Social Sciences/Humanities/Commerce/HR | Knowledge of HR & financial management |
| 24 | Associate (IT) | PPS-6 | 138,600 | 1 | BS in Computer Science/Software Engineering/IT | 2 years in IT/computer sciences |
| 25 | Associate (M&E) | PPS-6 | 138,600 | 3 | BS/BSc in Computer Science/IT/MIS or BSc Engineering (Civil/Environmental) | 2 years in data handling/analysis/reporting |
| 26 | Quantity Surveyor | PPS-6 | 138,600 | 3 | Diploma in Civil Engineering (DAE) | 10 years in cost estimation, BOQ, tendering, quantity surveying |
| 27 | Associate HR | PPS-6 | 138,600 | 1 | BA/BSc or Equivalent | 2 years in HR, document scrutiny, recruitment |
| 28 | Computer Operator | PPS-4 | 68,250 | 4 | Intermediate with Diploma in Computer/IT | 2 years in data entry |
| 29 | Photographer | PPS-4 | 68,250 | 1 | Matriculation | 2 years in photography |
| 30 | Dak Runner | PPS-3 | 56,875 | 1 | Matriculation | — |
| 31 | Driver | PPS-3 | 56,875 | 2 | Valid driving license | 3 years driving experience |
| 32 | Office Assistant/Naib Qasid | PPS-2 | 45,500 | 1 | Literate | — |
| 33 | Security Guard | PPS-2 | 45,500 | 2 | Middle; valid license & weapon | 2 years; retired army preferred |
| 34 | Janitors | PPS-2 | 45,500 | 2 | — |

Punjab Rural Municipal Services Company – Tehsil Office (PRMSC-TO)– Govt Jobs 2025 in Punjab
| Sr.# | Position | PPS Scale | Salary (Rs.) | No. of Posts | Qualification | Experience |
|---|---|---|---|---|---|---|
| 1 | Tehsil Manager | PPS-9 | 404,250 | 6 | Master’s in Business Administration/Commerce/IT/Social Sciences/Development Studies or BSc Engineering | 8 years in project/infrastructure management; 4 years in similar projects |
| 2 | Deputy Manager (I&S) | PPS-8 | 288,775 | 3 | BSc in Civil/Environmental Engineering | 5 years in civil/infrastructure; 3 years in similar projects |
| 3 | Assistant Manager (Water Supply & Sewerage) | PPS-7 | 207,900 | 11 | BSc in Civil/Public Health Engineering | 3 years in civil/infrastructure, especially water supply |
| 4 | Associate Engineer (Water & Sewerage) | PPS-6 | 138,600 | 1 | Diploma in Civil Engineering (DAE/B.Tech) | 3 years in civil engineering, especially water supply |
| 5 | Deputy Manager (Social Mobilization & Resources) | PPS-8 | 288,775 | 16 | Bachelor’s in Finance/Economics/Administration/Environmental/Social Sciences | 5 years in water/sanitation projects; 3 years in similar projects |
| 6 | BCC Officer | PPS-7 | 207,900 | 1 | Bachelor’s in Sociology/Mass Communication/Humanities & Arts/Commerce/Social Sciences | 3 years in social safeguards, community mobilization, communications |
| 7 | BCC Officer (Female) | PPS-7 | 207,900 | 16 | Bachelor’s in Sociology/Mass Communication/Humanities & Arts/Commerce/Social Sciences | 3 years in social safeguards, community mobilization, communications |
| 8 | Admin & Accounts Officer | PPS-7 | 207,900 | 7 | Bachelor’s in Finance/Business Administration/Commerce/Accounting | 3 years in financial management/accounting/budgeting |
| 9 | Research Analyst (Environment/Social Safeguard) | PPS-7 | 207,900 | 2 | BS in Environmental Sciences/Engineering/Sociology/Anthropology/Economics/Social Sciences | 2 years in environmental safeguards |
| 10 | Computer Operator | PPS-4 | 68,250 | 6 | Intermediate with Diploma in Computer/IT | 2 years in data entry |
| 11 | Office Assistant/Naib Qasid | PPS-2 | 45,500 | 7 | Literate |
Salary Structure and Benefits– Govt Jobs 2025 in Punjab
- Market-based salaries ensuring competitive compensation.
- Performance-based contract extensions.
- Opportunities for professional development.
- Inclusive work culture promoting gender diversity.
How to Apply for PRMSC Jobs– Govt Jobs 2025 in Punjab
Step-by-Step Online Application Guide
- Visit the PRMSC recruitment portal.
- Create an account or log in.
- Select your desired position.
- Upload CV, educational documents, experience certificates, CNIC, and any supporting documents.
- Review and submit before the deadline.
Application Tips for Candidates– Govt Jobs 2025 in Punjab
Common Mistakes to Avoid
- Submitting incomplete applications.
- Using an outdated CV format.
- Missing the deadline.
How to Stand Out in Your Application
- Highlight relevant project-based experience.
- Showcase certifications in related fields.
- Use concise, impactful language in your CV.
PRMSC Selection Process– Govt Jobs 2025 in Punjab
Screening and Shortlisting
Applications will be screened for eligibility and completeness. Only shortlisted candidates will be contacted for further assessment.
Apply Here: Latest Teaching Jobs in Cadet Colleges in Sindh Apply Now
Interview and Final Selection
Interviews may be conducted in-person or virtually. Final selection is based on merit, experience, and performance in interviews.
Equal Opportunity and Gender Inclusivity– Govt Jobs 2025 in Punjab
PRMSC strongly encourages female candidates to apply, especially for managerial and technical roles.
Contract Terms and Job Security– Govt Jobs 2025 in Punjab
Initial contracts are for 3 years, renewable based on satisfactory performance.
Frequently Asked Questions (FAQs)– Govt Jobs 2025 in Punjab
Q1: Can I apply for multiple positions?
A: Yes, but separate applications must be submitted for each role.
Q2: Are fresh graduates eligible?
A: Most roles require prior experience; however, some junior roles accept candidates with 2 years of experience.
Q3: Is PRMSC a government department?
A: It’s a government-owned company registered under Section 42 of the Companies Act, 2017.
Q4: Will TA/DA be provided for the interview?
A: No, candidates will bear their own travel expenses.
Q5: Can government employees apply?
A: Yes, through proper channel.
Q6: Are foreign degrees acceptable?
A: Yes, if recognized by HEC.
Conclusion
The PRSWSSP/PRMSC recruitment offers an excellent opportunity to contribute to rural development in Punjab. With competitive salaries, professional growth, and impactful work, this is the perfect platform for dedicated professionals to make a difference.
Apply Now: https://hrm.prmsc.org/recruitment-login


