A job advertisement for Teaching Jobs 2026 from the Government of Pakistan’s National Community Schools Outreach Program (“Educate Empower Excel”) announcing Career Opportunities – Teaching & Non-Teaching Staff.
READ MORE: Digital Program 2026 Free for Rural Women
Available Positions Teaching Jobs 2026
| Sr. | Name of Post | BPS | Total | Punjab | Sindh (U+R) | KP | Balochistan | AJK/GB | Qualification | Monthly Salary (Approx.) |
| 1. | District Education Coordinator | 16 | 08 | 04 | 02 | 01 | 01 | – | Master’s in Education/Management, 3 years’ experience | Rs. 75,000–95,000 |
| 2. | Subject Specialist (English/Math/Science) | 15 | 12 | 06 | 03 | 02 | 01 | – | BS/Master’s in relevant subject with B.Ed | Rs. 65,000–85,000 |
| 3. | Assistant Education Officer | 14 | 10 | 05 | 02 | 01 | 01 | 01 | BS/Master’s in Education with B.Ed | Rs. 60,000–80,000 |
| 4. | Senior Elementary School Teacher | 13 | 20 | 10 | 04 | 03 | 02 | 01 | BS/MA/MSc with B.Ed | Rs. 55,000–75,000 |
| 5. | Community School Teacher | 12 | 25 | 13 | 05 | 04 | 02 | 01 | BA/BSc/BS with B.Ed | Rs. 50,000–68,000 |
| 6. | Junior School Teacher | 11 | 30 | 15 | 06 | 04 | 03 | 02 | Intermediate with ADE | Rs. 47,000–62,000 |
| 7. | Early Childhood Education Teacher | 10 | 18 | 09 | 04 | 03 | 01 | 01 | Intermediate with ECE Diploma | Rs. 44,000–58,000 |
| 8. | Assistant Teacher | 09 | 40 | 20 | 08 | 06 | 04 | 02 | Intermediate, teaching certificate preferred | Rs. 42,000–55,000 |
| 9. | Data Entry Operator | 08 | 15 | 08 | 03 | 02 | 01 | 01 | Intermediate with Computer Diploma | Rs. 40,000–52,000 |
| 10. | Junior Clerk | 07 | 20 | 10 | 04 | 03 | 02 | 01 | Intermediate with typing skills | Rs. 38,000–50,000 |
| 11. | Library Assistant | 06 | 12 | 06 | 02 | 02 | 01 | 01 | Matric with Library Science | Rs. 37,000–47,000 |
| 12. | Laboratory Assistant | 05 | 10 | 05 | 02 | 01 | 01 | 01 | Matric with Science | Rs. 37,000–45,000 |
| 13. | Driver | 04 | 08 | 04 | 01 | 01 | 01 | 01 | Middle/Matric with Driving Licence | Rs. 37,000–43,000 |
| 14. | Office Attendant | 03 | 10 | 05 | 02 | 01 | 01 | 01 | Middle Pass | Rs. 37,000–42,000 |
| 15. | Chowkidar / Security Guard | 02 | 12 | 06 | 02 | 02 | 01 | 01 | Primary Pass, physically fit | Rs. 37,000–41,000 |
| 16. | Naib Qasid / Sanitary Worker | 01 | 15 | 08 | 03 | 02 | 01 | 01 | Primary Pass / Literate | Rs. 37,000–40,000 |
Key Instructions & Application Details
- Application Method: Applications are accepted online only at www.ncsop.com.
- Deadline: December 02, 2026.
- Eligibility & Selection: Applicants must be Pakistani nationals with mandatory qualifications and experience relevant to the post, and degrees must be recognized by the HEC or concerned authority. Selection is based on merit, provincial quota, and eligibility criteria.
- Additional Rules: Age relaxation applies per government rules. Only shortlisted candidates will be called for a test/interview, and no TA/DA is admissible. Government employees must apply through the proper channel. Incomplete/late applications will not be entertained, false information leads to disqualification, and the competent authority may increase, decrease, or cancel any post without assigning a reason.
- Equal Opportunity: Females, persons with disabilities, and candidates from underrepresented regions are encouraged to apply.



