Latest PPSC Jobs 2026 announced for various government departments of Punjab. The advertisement was published in newspapers on 6 September 2026 and includes opportunities in healthcare, environment, Auqaf and religious affairs, transport, and other departments.
READ MORE: PKLI Filter Clinics Jobs 2026 – Apply Now
The available positions include Senior Registrar, Assistant Director, Professor, Associate Professor, Medical Specialist, Medical Officer, Dental Surgeon, Staff Nurse, Engineers, Sub Engineers, Laboratory Technician, ECG Technician, Assistant Director Design and other posts.
The last date to submit online applications is 21 September 2026. Candidates are advised to carefully review the eligibility criteria, required qualifications, experience, age limits and domicile requirements before applying.
PPSC Jobs 2026 – Vacancy Details
| Sr. No. | Department | Post | BPS / Pay | Posts | Case No. | Nature of Post |
|---|---|---|---|---|---|---|
| 151 | Punjab Environment Protection & Climate Change Department | Assistant Director (Environmental Legislation), Climate Policy & Technology Center | BS-17 | 01 | 58-RG/2026 | Contract – 3 Years |
| 152 | Specialized Healthcare & Medical Education Department | Senior Registrar Neonatology | BS-18 | 05 | 30-RD/2026 | Contract – 3 Years |
| 153 | Specialized Healthcare & Medical Education Department | Senior Registrar Obst. & Gynae | BS-18 | 30 | 31-RD/2026 | Contract – 3 Years |
| 154 | Specialized Healthcare & Medical Education Department | Senior Registrar Paediatric Gastroenterology | BS-18 | 02 | 32-RD/2026 | Contract – 3 Years |
| 155 | Specialized Healthcare & Medical Education Department | Professor of Operative Dentistry | BS-18 | 02 | 01-RE/2026 | Contract – 3 Years |
| 156 | Specialized Healthcare & Medical Education Department | Associate Professor Neonatology | BS-19 | 01 | 03-RF/2026 | Contract – 3 Years |
| 157 | Punjab Auqaf Organization / Auqaf & Religious Affairs Department | Medical Specialist | Lump-Sum Rs. 170,000/month | 01 | 11-RM/2026 | Contract – 2 Years |
| 158 | Punjab Auqaf Organization / Auqaf & Religious Affairs Department | Medical Officer | Lump-Sum Rs. 150,000/month | 04 | 12-RM/2026 | Contract – 2 Years |
| 159 | Punjab Auqaf Organization / Auqaf & Religious Affairs Department | Dental Surgeon | Lump-Sum Rs. 150,000/month | 01 | 13-RM/2026 | Contract – 2 Years |
| 160 | Punjab Auqaf Organization / Auqaf & Religious Affairs Department | Dental Technician Cum Assistant | Lump-Sum Rs. 45,000/month | 02 | 14-RM/2026 | Contract – 2 Years |
| 161 | Punjab Auqaf Organization / Auqaf & Religious Affairs Department | ECG Technician | Lump-Sum Rs. 45,000/month | 01 | 16-RM/2026 | Contract – 2 Years |
| 162 | Punjab Auqaf Organization / Auqaf & Religious Affairs Department | Staff Nurse | Lump-Sum Rs. 90,000/month | 06 | 18-RM/2026 | Contract – 2 Years |
| 163 | Punjab Auqaf Organization / Auqaf & Religious Affairs Department | Executive Engineer / Deputy Director Projects (Civil) | Lump-Sum Rs. 170,000/month | 02 | 19-RM/2026 | Contract – 2 Years |
| 164 | Punjab Auqaf Organization / Auqaf & Religious Affairs Department | Assistant Director (Architecture) | Lump-Sum Rs. 140,000/month | 01 | 20-RM/2026 | Contract – 2 Years |
| 165 | Punjab Auqaf Organization / Auqaf & Religious Affairs Department | Assistant Engineer / SDO (Mechanical) | Lump-Sum Rs. 140,000/month | 01 | 21-RM/2026 | Contract – 2 Years |
| 166 | Punjab Auqaf Organization / Auqaf & Religious Affairs Department | Sub Engineer (Mechanical) / Sound Operator / A.C. Operator | Lump-Sum Rs. 80,000/month | 04 | 22-RM/2026 | Contract – 2 Years |
| 167 | Punjab Auqaf Organization / Auqaf & Religious Affairs Department | Sub Engineer (Electrical) / Sound Operator / A.C. Operator | Lump-Sum Rs. 80,000/month | 01 | 23-RM/2026 | Contract – 2 Years |
| 168 | Punjab Auqaf Organization / Auqaf & Religious Affairs Department | Sub Engineer (Civil) / Sound Operator / A.C. Operator | Lump-Sum Rs. 80,000/month | 04 | 24-RM/2026 | Contract – 2 Years |
| 169 | Punjab Auqaf Organization / Auqaf & Religious Affairs Department | Assistant Engineer / SDO (Civil) | Lump-Sum Rs. 140,000/month | 03 | 25-RM/2026 | Contract – 2 Years |
| 170 | Punjab Auqaf Organization / Auqaf & Religious Affairs Department | Laboratory Technician | Lump-Sum Rs. 45,000/month | 04 | 15-RM/2026 | Contract – 2 Years |
| 171 | Punjab Auqaf Organization / Auqaf & Religious Affairs Department | Anaesthetist | Lump-Sum Rs. 170,000/month | 01 | 10-RM/2026 | Contract – 2 Years |
| 172 | Social Welfare & Bait-ul-Maal Department | Assistant Director (Design) | BS-17 | 13 | 26-RM/2026 | Contract – 5 Years |
| 173 | Punjab Provincial Transport Authority / Transport & Mass Transit Department | Assistant Director | BS-17 | 06 | 48-RJ/2026 | Contract – 3 Years |
Punjab Auqaf Organization – Medical & Technical Vacancies- PPSC Jobs 2026
| Post | BPS/Pay | Posts | Age | Qualification / Experience | Posting |
|---|---|---|---|---|---|
| Medical Specialist | Rs. 170,000/month | 01 | Male 26–50; Female 26–53 | MBBS + FCPS Medicine / MCPS / MD or equivalent postgraduate qualification recognized by PMDC | Data Darbar Hospital, Lahore |
| Medical Officer | Rs. 150,000/month | 04 | Male 22–40; Female 22–43 | MBBS/equivalent + 1-year regular House Job + valid PMDC/PMC registration | Data Darbar Hospital, Lahore |
| Dental Surgeon | Rs. 150,000/month | 01 | Male 21–40; Female 21–43 | BDS/equivalent recognized by PMDC and valid registration | Data Darbar Hospital, Lahore |
| Dental Technician Cum Assistant | Rs. 45,000/month | 02 | Male 18–30; Female 18–33 | Matric with Science + 2-year Diploma in Dental Technology from Punjab Medical Faculty | Data Darbar Hospital, Lahore |
| ECG Technician | Rs. 45,000/month | 01 | Male 18–35; Female 18–38 | Matric with Science + ECG Technology Certificate/Diploma + at least 3 years’ practical experience | Data Darbar Hospital, Lahore |
| Staff Nurse | Rs. 90,000/month | 06 | Male 20–40; Female 20–43 | Matric + Registered A Grade Nurse + Registered Midwife | Data Darbar Hospital, Lahore |
| Laboratory Technician | Rs. 45,000/month | 04 | Male 18–30; Female 18–33 | Matric with Science + Certificate/Diploma in Lab Technology from Medical Faculty/NIH | Data Darbar Hospital, Lahore |
| Anaesthetist | Rs. 170,000/month | 01 | Male 26–50; Female 26–53 | MBBS + FCPS Anaesthesia or equivalent; alternatively Diploma in Anaesthesia + 2 years’ relevant practical experience | Data Darbar Hospital, Lahore |
Engineering & Technical Vacancies – Punjab Auqaf Organization
| Post | Pay | Posts | Age | Qualification / Experience | Gender | Posting |
|---|---|---|---|---|---|---|
| Executive Engineer / Deputy Director Projects (Civil) | Rs. 170,000/month | 02 | 26–43 | M.Sc. Engineering + 7 years’ relevant experience OR BSc Engineering + 10 years’ relevant experience; PEC Professional Engineer registration required | Male | All Punjab |
| Assistant Director (Architecture) | Rs. 140,000/month | 01 | 21–40 | 5-year Bachelor of Architecture from HEC-recognized university + registered Architect with PCATP | Male | Lahore |
| Assistant Engineer / SDO (Mechanical) | Rs. 140,000/month | 01 | 21–40 | BSc Engineering in relevant discipline + 5 years’ relevant experience + PEC registration | Male | All Punjab |
| Sub Engineer (Mechanical) / Sound Operator / A.C. Operator | Rs. 80,000/month | 04 | 18–30 | 3-year DAE in relevant discipline from recognized Technical Education Board | Male | All Punjab |
| Sub Engineer (Electrical) / Sound Operator / A.C. Operator | Rs. 80,000/month | 01 | 18–30 | 3-year DAE Electrical from recognized Technical Education Board | Male | All Punjab |
| Sub Engineer (Civil) / Sound Operator / A.C. Operator | Rs. 80,000/month | 04 | 18–30 | 3-year DAE Civil from recognized Technical Education Board | Male | All Punjab |
| Assistant Engineer / SDO (Civil) | Rs. 140,000/month | 03 | 21–40 | BSc Civil Engineering + 5 years’ relevant experience + PEC registration | Male | All Punjab |
How to Apply for PPSC Jobs 2026?
Eligible candidates should visit the official PPSC website and submit their applications online before 21 September 2026. Applicants should select the relevant post carefully, pay the prescribed application fee through an approved payment method and ensure that all information entered in the application form is accurate.
Candidates should also keep checking the PPSC website for written test schedules, syllabi, interview schedules and other important announcements.
Conclusion- PPSC Jobs 2026
PPSC Advertisement No. 09/2026 provides a range of employment opportunities for medical professionals, dentists, nurses, laboratory technicians, engineers, architects, environmental professionals, transport specialists and other qualified candidates. Candidates meeting the prescribed criteria should apply before the closing date and prepare according to the relevant PPSC syllabus.
Last Date to Apply: 21 September 2026



